We have the Poco M2 Pro with the Redmi Note 9 Pro now these two devices are priced below the $200 price segment. It’s no secret that the Poco M2 Pro and the Redmi Note 9 Pro share the same hardware. If you look at both devices have the Snapdragon 720 G octa-core processor and at the same display the same design except for minor changes they are exactly the same in terms of the hardware.
Key Specification
 | Poco M2 Pro | Redmi Note 9 Pro |
Chipset | Qualcomm Snapdragon 720G | Qualcomm Snapdragon 720G |
Display | 6.67 inches | 6.67 inches |
Memory | 6 GB | 4 GB |
Camera | 48+8+5+2 MP | 48+8+5+2 MP |
Fingerprint Sensor | Yes, Side | Yes, Side |
Design
 | Poco M2 Pro | Redmi Note 9 Pro |
Dimensions | 165.75 x 76.68 x 8.8 mm | 165.75 x 76.68 x 8.8 mm |
Weight | 209 grams | 209 grams |
Screen Size | 6.67 inches, 1080 x 2400 pixels | 6.67 inches, 1080 x 2400 pixels |
Color | Out Of The Blue, Green and Greener, Two Shades of Black | Aurora Blue, Glacier White, Interstellar Black |
Display Type | IPS LCD | IPS LCD |
Build Material | Mineral Glass | Gorilla Glass |
These smartphones look exactly the same there’s not much to compare. These phones are quite possibly the most premium-looking smartphones under $200 which can be accredited to their all-glass design plus on the front as well as the back which gives them a very premium in-hand feel.
Display-wise both phones are exactly the same and you’re going to get a 6.7-inch full HD plus LCD panel now the displays are capped at 60 Hertz on all phones and you get a centrally positioned punch hole notch with the phones.
Performance
 | Poco M2 Pro | Redmi Note 9 Pro |
Processor | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) |
GPU | Adreno 618 | Adreno 618 |
RAM | 6 GB | 4/6 GB |
Internal storage | 64/128 GB | 64/128 GB |
Storage expansion | Yes Up to 512 GB | Yes Up to 512 GB |
OS | Android v10.0 | Android v10.0 |
In terms of performance, both phones come with Qualcomm Snapdragon 720 G chipset also run a very similar. You won’t really find a lot of difference in the performance.
Camera
 | Poco M2 Pro | Redmi Note 9 Pro |
Rear | 48 MP + 8 MP + 5 MP + 2 MP | 448 MP + 8 MP + 5 MP + 2 MP |
Front | 16 MP | 16 MP |
Video recording | 4K @ 30fps UHD, 1080p @ 30/60fps FHD, 720p @ 30fps HD | 4K @ 30fps UHD, 1080p @ 30/60fps FHD, 720p @ 30fps HD |
When it comes to the camera again both devices have the same camera hardware we have the 48 megapixel Samsung GW2 sensor effed-up 1.8 aperture then we have an 8-megapixel ultra-wide-angle camera 5-megapixel macro sensor 2-megapixel depth sensor and the 16-megapixel selfie camera as well now the configuration is again same all the features remain the same except for one aspect there is a night mode for selfie camera on the Poco M2 Pro.
Both the smartphones can record videos in 4k at 30fps and 1080p at 30 and 60 fps while yes is limited to 1080p at 30fps. The video quality is exactly the same on both the phone’s stabilization, color reproduction, sharpness everything looks exactly the same so in terms of video quality, there is literally no difference.
Multimedia
 | Poco M2 Pro | Redmi Note 9 Pro |
Headphone jack | 3.5 mm | 3.5 mm |
Loudspeaker | Yes | Yes |
Audio Features | – | – |
The audio setup offered by these phones is the same too with the mono speaker at the bottom getting satisfactorily loud, you also get a headphone jack to these phones.
Battery Life
 | Poco M2 Pro | Redmi Note 9 Pro |
Capacity | 5000 mAh | 5020 mAh |
Type | Li-Polymer | Li-Polymer |
Quick Charging | Yes | Yes |
Talktime | Up to 44 Hours | – |
Connectivity
 | Samsung Galaxy M31 | Redmi Note 9 Pro |
SIM | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Nfc | No | No |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Proximity sensor, Ambient light sensor, Accelerometer, Gyroscope, Electronic compass |
Which is better!
- If you are looking for a camera smartphone either of them would be good because both of them have the same features and the same camera quality so that is the camera comparison of the Poco M2 Pro with the Redmi Note 9 Pro.
- While all these phones are on Android 10. On top Poco promises no ads with its software.
- Charging speeds however are the slowest on the Redmi Note 9 Pro as it only comes with an 18-watt charger whereas the Poco M2 Pro offers a 33-watt charger.