Today we are gonna be taking a look at the Apple iPad Air (2019) this is a new tablet from Samsung and we’re gonna be comparing it directly against Apple’s brand new Samsung Galaxy Tab S5e both of these tablets have their strengths and weaknesses.
Pros and Cons
iPad Air (2019) | Galaxy Tab S5e |
A12 chip is blazing fast | Super AMOLED screen |
Improved Retina display | Well built and slim design |
Support Smart Keyboard | Great OLED screen |
Good battery life | Dex support |
Camera could be better | No HDR support |
Key Specification
Apple iPad Air (2019) | Samsung Galaxy Tab S5e | |
Chipset | Apple A12 Bionic | Qualcomm Snapdragon 670 |
Display | 10.5 inches | 10.5 inches |
Memory | 64 GB | 64 GB |
Camera | 7 MP | 8 MP |
Fingerprint Sensor Position | Front | Side |
Design
Apple iPad Air (2019) | Samsung Galaxy Tab S5e | |
Dimensions | 250.6 x 174.1 x 6.1 mm | 245 x 160 x 5.5 mm |
Weight | 456 grams | 400 grams |
Screen Size | 10.5 inches | 10.5 inches |
Color | Gold, Silver, Space Gray | Black, Gold, Silver |
Display Type | IPS LCD | Super AMOLED |
Build Material | Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame |
Performance
iPad Air (2019) | Galaxy Tab S5e | |
Processor | Hexa Core | Octa-core |
GPU | Apple GPU (four-core graphics) | Adreno 615 |
RAM | 3 GB | 4 GB |
Internal storage | 64 GB | 64 GB |
Storage expansion | – | Up To 512 GB |
OS | iOS 12.1.3, upgradable to iPadOS 14 | Android v9.0 (Pie) |
Camera
iPad Air (2019) | Galaxy Tab S5e | |
Rear | 7 MP | 8 MP |
Front | 2.2 MP | 2 MP |
Video recording | 1920×1080 @ 30 fps | 3840×2160 @ 30 fps |
Multimedia
iPad Air (2019) | Galaxy Tab S5e | |
Headphone jack | 3.5 mm | 3.5 mm |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Audio Features | – | Tuned by AKG/HARMAN |
Battery Life
iPad Air (2019) | Galaxy Tab S5e | |
Capacity | 8134 mAh | 7040 mAh |
Type | Non-removable Li-Polymer | Non-removable Li-Polymer |
Quick Charging | Yes | Fast charging 18W |
User Replaceable | No | No |
Connectivity
 | iPad Air (2019) | Galaxy Tab S5e |
SIM | Nano-SIM | Nano-SIM |
Bluetooth | 5.0, A2DP, EDR | 5.0, A2DP, LE |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Gyroscope |