This article presents a comparison between two of the best smartphones available in the market that do not break the bank. The iPhone SE costs $400 and Google Pixel 4a is available at $350. Let’s find out which one of these is a better option, at this price point.
Pros and Cons
Google Pixel 4a | Apple iPhone SE |
Nice, sharp OLED screen | Comes with A13 Bionic chip |
Fast performance | Supports Wireless charging |
Software updates for 3 years | Software updates for years |
Only one rear camera | Dated design big bezels |
Lacks expandable storage | No included 3.5mm jack |
No IP rating | Only one rear camera |
Key Specification
Google Pixel 4a | Apple iPhone SE | |
$ | CHECK PRICE | CHECK PRICE |
Released | 2020, August | 2020, April |
Chipset | Qualcomm Snapdragon 730G | Apple A13 Bionic |
Display | 5.81 inches | 4.7 inches |
Memory | 6 GB | 3 GB |
Camera | 12.2 MP | 12 MP |
Fingerprint Sensor Position | Rear | On-screen |
Design
Google Pixel 4a | Apple iPhone SE | |
Dimensions | 144 x 69.4 x 8.2 mm | 138.4 x 67.3 x 7.3 mm |
Weight | 143 grams | 148 grams |
Screen Size | 5.81 inches | 4.7 inches |
Color | Just Black | Black, White, Red |
Display Type | OLED | IPS LCD |
Pixel Density | 443 ppi | 326 ppi |
Build Material | Polycarbonate | Mineral Glass |
Pixel 4a has a beautiful design that in most respect surpasses the iPhone SE. It has a screen of 5.81 inches which is bigger than SE’s 4.7 inches. Despite being larger, it weighs 143 grams compared to SE’s 148 grams.
The iPhone SE has the touch sensor in the front which is handier. But the Pixel 4a touch sensor at the back is not a significant disadvantage, since it is easily accessible. The iPhone SE does have a more premium look owing to its glass back. The Google Pixel 4a has a plastic build that doesn’t appear cheap but is still noticeable. Also, one must note that iPhone SE offers a water-resistant design that Pixel 4a doesn’t.
The Pixel 4a is a straight winner in the display department. Its OLED panel is more colorful than SE’s IPS LCD, and the pixel density of 443 PPI is sharper than SE’s 326 PPI.
Performance
Google Pixel 4a | Apple iPhone SE | |
Processor | Dual + Hexa Core | Dual + Quad Core |
GPU | Adreno 618 | Apple GPU (4-core graphics) |
RAM | 6 GB | 3 GB |
Internal storage | 128 GB | 64/128/256 GB |
Storage expansion | No | No |
OS | Android v10 (Q) | iOS 13 |
Powering the iPhone SE is the fast A13 Bionic processor paired with 3GB of RAM which makes it a clear performance winner. The Pixel 4a, with its Qualcomm Snapdragon 730G, does give a good performance but is simply no match for the A13 Bionic Processor. Also, the SE can keep getting important software updates for 5 years while the Pixel can stay updated only for 3 years. The iPhone SE has the iOS 13 while the Pixel 4a has Android v10 (Q).
Camera
Google Pixel 4a | Apple iPhone SE | |
Rear | 12.2 MP | 12 MP, f/1.8 (wide) |
Image Resolution | 1080 x 2340 Pixels | 750 x 1344 Pixels |
Front | 8 MP f/2.0 | 7 MP f/2.2 |
Video recording | 4K@30fps, 1080p@30/60/120fps gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
The Pixel 4a features a 12.2-megapixel rear camera and an 8-megapixel front camera. The SE comes with a 12-megapixel rear camera and a 7-megapixel selfie camera. The Pixel 4a beats iPhone SE with its superior camera quality.
Multimedia
Google Pixel 4a | Apple iPhone SE | |
Headphone jack | Yes | Lightning |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Audio Features | – | Dolby Digital, Dolby Digital Plus |
Battery Life
Google Pixel 4a | Apple iPhone SE | |
Capacity | 3140 mAh | 1821 mAh |
Type | Li-ion | Li-ion |
Quick Charging | Fast, 18W | Fast:50% in 30 minutes |
User Replaceable | No | No |
Wireless Charging | – | Yes |
Neither of the phones has exceptional Battery life. But when compared, the Pixel 4a, with its 3140 mAh battery which supports 18W fast charging, performs better. But the iPhone SE is the only one that has an option for wireless charging.
Connectivity
 | Google Pixel 4a | Apple iPhone SE |
SIM | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
Bluetooth | Yes v5.1 | Yes v5.0 |
Wifi | Wi-Fi 802.11, ac/b/g/n/n 5GHz, MIMO | Wi-Fi 802.11, a/b/g/n/n 5GHz, MIMO |
Nfc | Yes | Yes |
Gps | Yes | Yes |
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Which is Better?
Both of these phones are amazing considering the price point. The Pixel 4A has a better design, faster charging, and exceptional camera quality. The iPhone SE offers a better processor, water-resistant design, and wireless charging. The Pixel 4a is the overall winner. Yet, neither of the phones is a bad choice. The ultimate decision will mostly depend on whether one prefers Android or iOS.